Product Description
PN series are widely used in the production process of various cables and wires, such as bundling, extrusion, twisting, winding, braiding, and cabling equipment, and can be reused in the production process. The product adopts a combined structure, and the main material is ABS engineering plastic injection molding, which has the characteristics of flat and smooth surface, high strength, impact resistance, acid and alkali corrosion resistance, good balance performance, and light weight.
Precautions
● As the product material is relatively light, please avoid long-term accumulation during storage to avoid deformation of the product;
● If not used for a long time, please store it in a cool and shaded place. Heat accumulation can easily cause product deformation and premature aging;
● During use, do not contact with corrosive organic solvents, as chemical reactions are likely to occur and stress cracking may occur due to the influence of solvents;
● Our company provides two packaging methods: wooden pallets.

Model Specifications | d1 | D1 | H1 | H2 | d3 | A | Raw material |
PC-300D | 297 | 166 | 177 | 209 | 32 | 16 | ABS |
P-300A | 300 | 130 | 130 | 160 | 30 | 15 | ABS |
PN-300 | 300 | 160 | 155 | 185 | 30 | 15 | ABS |
PN-400A | 400 | 200 | 193 | 233 | 68 | 20.5 | ABS |
PN-400B | 400 | 200 | 250 | 290 | 56 | 20 | ABS |
PN-400C | 400 | 200 | 250 | 300 | 56 | 20 | ABS |
PN-400D | 400 | 200 | 250 | 290 | 56 | 20 | ABS |
PN-630A(375 315*56) | 630 | 250 | 315 | 375 | 56 | 25 | ABS |
PN630A(375*315*80) | 630 | 250 | 315 | 375 | 80 | 25 | ABS |
PN-630A(400*350*56) | 630 | 250 | 350 | 400 | 56 | 25 | ABS |
PN630A(400*350*80) | 630 | 250 | 350 | 400 | 80 | 25 | ABS |
PN630A(475*400*56) | 630 | 250 | 400 | 475 | 56 | 25 | ABS |
PN630A(475*400*80) | 630 | 250 | 400 | 475 | 80 | 25 | ABS |
PN630A(475*415*56) | 630 | 250 | 415 | 475 | 56 | 25 | ABS |
PN630A(475*415*80) | 630 | 250 | 415 | 475 | 80 | 25 | ABS |
PN630B(375*315*56) | 630 | 315 | 315 | 375 | 56 | 25 | ABS |
PN-630B(375*315*80) | 630 | 315 | 315 | 375 | 80 | 25 | ABS |
PN630B(430*380*127 | 630 | 315 | 380 | 430 | 127 | 25 | ABS |
PN630B(475*400*56) | 630 | 315 | 400 | 475 | 56 | 25 | ABS |
PN630B(475*400*80) | 630 | 315 | 400 | 475 | 80 | 25 | ABS |
PN630B(475*415*56) | 630 | 315 | 415 | 475 | 56 | 25 | ABS |
PN630B(475*415*80) | 630 | 315 | 415 | 475 | 80 | 25 | ABS |
PN-630B(550*500*56) | 630 | 315 | 500 | 550 | 56 | 25 | ABS |
PN-630B(550*500*80) | 630 | 315 | 500 | 550 | 80 | 25 | ABS |
PN630B(375*315*56) | 630 | 315 | 380 | 430 | 127 | 25 | ABS |
PN-800B(475*400*80) | 800 | 400 | 400 | 475 | 80 | 35 | ABS |
PN800B(475*400*127) | 800 | 400 | 400 | 475 | 127 | 35 | ABS |
PN-800B(520*450*80) | 800 | 400 | 450 | 520 | 80 | 35 | ABS |
PN800B(520*450*127) | 800 | 400 | 450 | 520 | 127 | 35 | ABS |
PN-800B(570*500*80) | 800 | 400 | 500 | 570 | 80 | 35 | ABS |
PN-800B(570*500*127) | 800 | 400 | 500 | 570 | 127 | 35 | ABS |
PN-800B(600*500*80) | 800 | 400 | 500 | 600 | 80 | 35 | ABS |
PN-800B(600*500*127) | 800 | 400 | 500 | 600 | 127 | 35 | ABS |
PN-800B(600*530*80) | 800 | 400 | 530 | 600 | 80 | 35 | ABS |
PN-800B(600*530*127) | 800 | 400 | 530 | 600 | 127 | 35 | ABS |
PN-1250(950*800*80) | 1250 | 610 | 800 | 950 | 80 | 50 | ABS |
PN1250(950*800*127) | 1250 | 610 | 800 | 950 | 127 | 50 | ABS |
Get a Free Quote
If you need more information about our products, please feel free to contact us, we will provide you with professional service personnel, we will reply promptly after receiving the information.
Corporate Profile
Shandong Taisong Industry & Trade Co., Ltd. Located at the foot of the beautiful Mount Tai, it provides packaging services for global rope, net, wire and cable enterprises. High-tech enterprises mainly engaged in wooden wire trays, European standard wooden trays, American standard wooden trays, export fumigation-free trays, all-iron wire trays, plastic wire trays, and paper wire trays, and can provide commodity inspection performance sheets. Dangerous packaging export provides dangerous goods packaging certificate. The company is a professional packaging products manufacturer with a wide variety of products.
FAQ
Can you customize spool dimensions?
Yes. Send a drawing or reference sample details showing flange diameter, barrel diameter, traverse width, bore size and mounting requirements. Include the wound material, loaded weight and operating speed where applicable. We will review the configuration before quotation.
Send your drawing and requirements, or contact boss@sdtsgm.com.
Where to ship?
Qingdao port, Shanghai port.
How is the delivery time confirmed?
Delivery time depends on the product configuration, quantity, customization and production schedule. Please provide your required delivery date and destination with the inquiry. Confirm the production lead time and shipping arrangement in your quotation before ordering.
Can I request a sample before placing an order?
After the product configuration and price are reviewed, you can request a sample for evaluation. Send your drawing, sample quantity and delivery address details. Confirm sample charges, shipping costs and the conditions for any shipping-fee reimbursement before dispatch.
What information should I send for a spool quotation?
Send the spool type or product link, flange diameter, barrel diameter, traverse width, bore size, winding load, quantity and destination country or port. For a machine spool, include operating speed and mounting requirements. A drawing or reference photo helps us review the configuration.
For tape products, send thickness, width, tolerance, coating, coil dimensions and quantity.
Email boss@sdtsgm.com, send your drawing through WhatsApp, or use our quotation form.